| HARGA GSM | ||
|---|---|---|
| VOUCHER | Kode | Harga |
AS NASIONAL | ||
![]() | AP5 | 5.315 |
| AP10 | 10.215 | |
| AP15 | 15.385 | |
| AS5 | 5.685 | |
| AS10 | 10.435 | |
| AS15 | 15.435 | |
| AS20 | 20.185 | |
| AS25 | 25.385 | |
| AS50 | 49.685 | |
| AS100 | 97.585 | |
| simPATI Nasional | ||
![]() | SP5 | 5.315 |
| SP10 | 10.215 | |
| SP20 | 20.115 | |
| S5 | 5.685 | |
| S10 | 10.435 | |
| S20 | 20.235 | |
| S25 | 25.385 | |
| S50 | 49.315 | |
| S100 | 97.585 | |
| IM3 | ||
![]() | IL5 | 5.210 |
| IL10 | 10.215 | |
| I5 | 5.145 | |
| I10 | 10.210 | |
| I20 | 19.985 | |
| I25 | 24.735 | |
| I50 | 48.885 | |
| I100 | 95.985 | |
| IM3 PAKET SMS | ||
![]() | IS5 | 5.285 |
| ILS8 | 8.585 | |
| IS8 | 8.585 | |
| IS30 | 30.285 | |
| IG5 | 5.435 | |
| MENTARI | ||
![]() | ML5 | 5.210 |
| ML10 | 10.215 | |
| M5 | 5.145 | |
| M10 | 10.210 | |
| M20 | 19.985 | |
| M25 | 24.735 | |
| M50 | 48.885 | |
| M100 | 95.985 | |
| M150 | 142.585 | |
| THREE 3 | ||
![]() | T1 | 1.085 |
| T5 | 5.085 | |
| T10 | 9.835 | |
| T30 | 28.835 | |
| T50 | 48.085 | |
| T100 | 95.585 | |
| XL BEBAS/ JEMPOL REGULER | ||
![]() | XB5 | 5.260 |
| XB10 | 10.260 | |
| XB25 | 25.085 | |
| XB50 | 49.835 | |
| XB100 | 99.585 | |
| XL BEBAS EXTRA | ||
![]() | XBE10 | 10.260 |
| XBE50 | 49.835 | |
| XB100 | 99.585 | |
| AXIS | ||
![]() | AX5 | 5.035 |
| AX10 | 9.985 | |
| AX25 | 24.835 | |
| AX50 | 49.585 | |
| AX100 | 99.085 | |
HARGA CDMA | ||
|---|---|---|
| VOUCHER | Kode | Harga |
| ESIA | ||
![]() | ES5 | 5.235 |
ES11 | 11.250 | |
ES20 | 20.285 | |
ES25 | 25.185 | |
ES50 | 49.085 | |
ES100 | 95.085 | |
| FLEXI | ||
![]() | F5 | 5.035 |
F10 | 9.785 | |
F20 | 19.435 | |
F50 | 47.035 | |
F100 | 93.735 | |
| FREN | ||
![]() | FR10 | 9.785 |
FR25 | 24.285 | |
FR50 | 48.235 | |
FR100 | 95.935 | |
| STARONE | ||
![]() | ST10 | 10.235 |
ST20 | 19.935 | |
ST25 | 24.835 | |
ST50 | 48.885 | |
ST100 | 95.985 | |
| SMART | ||
![]() | SMA5 | 4.885 |
SMA10 | 9.735 | |
SMA20 | 19.335 | |
SMA50 | 48.085 | |
SMA100 | 95.085 | |
| CERIA | ||
CE5 | 5.010 | |
CE10 | 9.935 | |
CE20 | 19.785 | |
CE50 | 49.335 | |
CE100 | 98.585 | |















